| UNS | Trademark | |||||
| N09925 | Incoloy 925 | |||||
|
Chemical Composition: | ||||||
| Grade | % | Ni | Cr | C | Mn | Fe |
| Incoloy 925 | Min | 42 | 19.5 | Rest | ||
| Max | 46 | 23.5 | 0.03 | 1 | ||
| Si | Cu | Mo | S | Al | Ti | P |
| 1.5 | 2.5 | 0.15 | 1.9 | |||
| 0.5 | 3 | 3.5 | 0.03 | 0.5 | 2.4 | 0.03 |
| Physical Performance: | ||||||
| Density | 8.14 g/cm3 | |||||
| Smelt | 1343 �� | |||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| Solution | 650 | 300 | 30 |
|||
With wide experience and expertise, Beall Industry Group is one of the leading incoloy 925 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price incoloy 925 for sale with us.


